explore
New Hampshire Lakes
- Crescent Lake Waterfronts
- Crystal Lake Waterfronts
- Duncan Lake Waterfronts
- Great East Lake Waterfronts
- Halfmoon Lake Waterfronts
- Hermit Lake Waterfronts
- Lake Kanasatka Waterfronts
- Locke Lake Waterfronts
- Loon Lake Waterfronts
- Lovell Lake Waterfronts
- Massasecum Lake Waterfronts
- Merrymeeting Lake Waterfronts
- Millen Lake Waterfronts
- Mirror Lake Waterfronts
- Newfound Lake Waterfronts
- Lake Opechee Waterfronts
- Ossipee Lake Waterfronts
- Pemigewasset Lake Waterfronts
- Pleasant Lake Waterfronts
- Sawyer Lake Waterfronts
- Shellcamp Lake Waterfronts
- Silver Lake Waterfronts
- Squam Lake Waterfronts
- Stinson Lake Waterfronts
- Lake Sunapee Waterfronts
- Lake Waukewan Waterfronts
- Webster Lake Waterfronts
- Lake Wentworth Waterfronts
- Lake Wicwas Waterfronts
- Lake Winnisquam Waterfronts
- Lake Winnipesaukee Waterfronts
- Lake Winona Waterfronts
New Hampshire’s Lakes Region is one of the most stunningly beautiful places in the United States. The region is home to 273 lakes, ponds, and rivers. Each water body is unique and offers a distinct personality, perks, property, and price points.
With 72 square miles of surface area and 288 miles of shoreline, Lake Winnipesaukee is New Hampshire’s largest and most famous lake. This jewel of the Lakes Region is surrounded by forested mountains and hosts more than 250 islands. It takes hours to drive the mostly country lanes that encircle the “Big Lake.” Winnipesaukee draws people from all over New England and is at the center of many regional attractions.
NH’s smaller lakes also have much to offer, with tranquil coves, excellent fishing and calm waters for swimming, kayaking and water sports.
Scroll down below for quick facts on NH lakes including approximate sizes and locations.
Drone footage of the town of Meredith, NH on Lake Winnipesaukee. Lake Winnipesaukee is NH’s largest lake. With approx. 72 square miles of surface area, it has 258 islands, approximately 625 billion gallons of water, about 178 miles of shoreline, and a driving distance around the lake of about 63 miles.
New hampshire lakes comparison
Quick Facts
Lake Name | Area | Max Depth | Avg. Depth | Location |
---|---|---|---|---|
Crescent Lake | 147 acres | 21' | 10' | Wolfeboro |
Crystal Lake | 455 acres | 53' | 16' | Gilmanton |
Duncan Lake | 83 acres | 23' | 12' | Ossipee |
Great East Lake | 1,825 acres | 102' | 35' | Wakefield |
Halfmoon Lake | 283 acres | 27' | 14' | Barnstead, Alton |
Hermit Lake | 176 acres | 50' | 8' | Sanbornton |
Lake Kanasatka | 371 acres | 40' | 18' | Moultonborough |
Locke Lake | 149 acres | Barnstead | ||
Loon Lake | 188 acres | 53' | 24' | Freedom |
Lovell Lake | 538 acres | 40' | 18' | Wakefield |
Massasecum Lake | 401.7 acres | 50' | 10' | Bradford |
Merrymeeting Lake | 1,111 acres | 120' feet | 29' | New Durham |
Millen Lake | 136+ acres | 42' | 10' | Washington |
Mirror Lake | 377.5 acres | 43' | 13' | Tuftonboro |
Newfound Lake | 4,106 acres | 182' | 74' | Bristol, Hebron, Alexandria, Bridgewater |
Lake Opechee | 426.7 acres | 61' | 23' | Laconia |
Ossipee Lake | 3,091 acres | 73' | 27' | Ossipee, Freedom |
Paugus Bay | 1,200 acres | 80' | 23' | Laconia |
Pemigewasset Lake | 241 acres | 29' | 8' | Meredith, New Hampton |
Pleasant Lake | 606 acres | New London | ||
Sawyer Lake | 78.5 acres | 15' | 11' | Gilmanton |
Shellcamp Pond | 148.8 acres | 16' | 5' | Gilmanton |
Silver Lake | 216 acres | 23' | 7' | Tilton, Belmont |
Squam Lake | 6,764.5 acres | 99' | 24' | Holderness, Center Harbor, Sandwich, Moultonborough |
Little Squam Lake | 408 acres | Holderness, Ashland | ||
Stinson Lake | 342 acres | 77' | 35' | Rumney, Ellsworth |
Lake Sunapee | 4,090+ acres | 105' | 37' | Sunapee, New London, Newbury |
Lake Waukewan | 912 acres | 70' | 22' | Meredith, New Hampton |
Webster Lake | 612 acres | 39' | 18' | Franklin |
Lake Wentworth | 3,017.6 acres | 80' | 25' | Wolfeboro |
Lake Wicwas | 327.7 acres | 35' | 13' | Meredith |
Lake Winnipesaukee | 44,586 acres | 180' | 43' | Gilford, Laconia, Alton, Meredith, Center Harbor, Moultonborough, Tuftonboro, Wolfeboro |
Lake Winnisquam | 4,214+ acres | 173' | 49' | Sanbornton, Tilton, Laconia, Meredith, Belmont |
Lake Winona | 154 acres | 47' | 17' | Center Harbor, New Hampton |
New Hampshire Lake statistics obtained from the NH Dept. of Environmental Services online database, as well as NH Fish and Game online database. Due to some variation in the source reportings, all acreage and max/avg. depth measurements are approximate.