<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Economy Archives | Roche Realty Group</title>
	<atom:link href="https://rocherealty.com/tag/real-estate-economy/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>We Sell the Lakes Region</description>
	<lastBuildDate>Tue, 10 Feb 2026 16:46:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>
	<item>
		<title>Price Drops and Hot Sales: Inside New Hampshire’s Housing Market</title>
		<link>https://rocherealty.com/price-drops-and-hot-sales-inside-new-hampshires-housing-market/</link>
					<comments>https://rocherealty.com/price-drops-and-hot-sales-inside-new-hampshires-housing-market/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 15:21:23 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=27285</guid>

					<description><![CDATA[<p>On August 10th, I was reading an article on SmartNews called “If you live in one of these 6 states, consider selling while it’s still hot,” it was an interesting article, and guess what? New Hampshire was listed as the #1 hottest market in the country. Based off of a study by Realtor.com, the report ... </p>
<p class="read-more-container"><a title="Price Drops and Hot Sales: Inside New Hampshire’s Housing Market" class="read-more button" href="https://rocherealty.com/price-drops-and-hot-sales-inside-new-hampshires-housing-market/#more-27285">Read more<span class="screen-reader-text">Price Drops and Hot Sales: Inside New Hampshire’s Housing Market</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/price-drops-and-hot-sales-inside-new-hampshires-housing-market/">Price Drops and Hot Sales: Inside New Hampshire’s Housing Market</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/price-drops-and-hot-sales-inside-new-hampshires-housing-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lakes Region Market Update for 7 Months</title>
		<link>https://rocherealty.com/lakes-region-market-update-for-7-months/</link>
					<comments>https://rocherealty.com/lakes-region-market-update-for-7-months/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 19:41:57 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[NH Towns]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=27220</guid>

					<description><![CDATA[<p>Summer has been flying by, so I researched the closed real estate market activity for the seven months ending 7/31/2024 and compared it to the activity we experienced in 2023 for the same period. I pulled up 25 towns and cities which comprise the Lakes Region, and here’s what I came up with: Single-Family 7 ... </p>
<p class="read-more-container"><a title="Lakes Region Market Update for 7 Months" class="read-more button" href="https://rocherealty.com/lakes-region-market-update-for-7-months/#more-27220">Read more<span class="screen-reader-text">Lakes Region Market Update for 7 Months</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/lakes-region-market-update-for-7-months/">Lakes Region Market Update for 7 Months</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/lakes-region-market-update-for-7-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Hampshire Housing Trends and Forecast</title>
		<link>https://rocherealty.com/new-hampshire-housing-trends-and-forecast/</link>
					<comments>https://rocherealty.com/new-hampshire-housing-trends-and-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Randy Miller]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 13:51:37 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Randy Miller]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=27155</guid>

					<description><![CDATA[<p>The New Hampshire housing market in 2024 is marked by increasing home prices and a tight inventory. Here are some key points about the current forecasts and trends: Rising Home Prices The median home price in New Hampshire has reached approximately $530,400, with an annual increase of around 10.3% to 16%, depending on the source​​. ... </p>
<p class="read-more-container"><a title="New Hampshire Housing Trends and Forecast" class="read-more button" href="https://rocherealty.com/new-hampshire-housing-trends-and-forecast/#more-27155">Read more<span class="screen-reader-text">New Hampshire Housing Trends and Forecast</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/new-hampshire-housing-trends-and-forecast/">New Hampshire Housing Trends and Forecast</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/new-hampshire-housing-trends-and-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spotlight on Homes: New Hampshire Market Analysis</title>
		<link>https://rocherealty.com/spotlight-on-homes-new-hampshire-market-analysis/</link>
					<comments>https://rocherealty.com/spotlight-on-homes-new-hampshire-market-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 14:56:14 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[NH living]]></category>
		<category><![CDATA[NH Towns]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=26729</guid>

					<description><![CDATA[<p>At present time, there are 1,007 single-family homes for sale in New Hampshire. The median listing price is $650,000. The lowest listing price is $50,000. However, it is an auction property listed for bid in the North Country in Northumberland. The highest listing price is $22,000,000 for a 10,176-square-foot oceanfront estate at 17 Straw Point ... </p>
<p class="read-more-container"><a title="Spotlight on Homes: New Hampshire Market Analysis" class="read-more button" href="https://rocherealty.com/spotlight-on-homes-new-hampshire-market-analysis/#more-26729">Read more<span class="screen-reader-text">Spotlight on Homes: New Hampshire Market Analysis</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/spotlight-on-homes-new-hampshire-market-analysis/">Spotlight on Homes: New Hampshire Market Analysis</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/spotlight-on-homes-new-hampshire-market-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Hampshire Ranks High in Recent Studies</title>
		<link>https://rocherealty.com/new-hampshire-ranks-high-in-recent-studies/</link>
					<comments>https://rocherealty.com/new-hampshire-ranks-high-in-recent-studies/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 15:30:49 +0000</pubDate>
				<category><![CDATA[Featured Blog Posts]]></category>
		<category><![CDATA[Roche Realty Blog Posts]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=26663</guid>

					<description><![CDATA[<p>Every day in our industry, we see how rising home prices have made it more difficult to purchase a home in the Lakes Region; this fact is especially true for first-time homebuyers. The American dream of owning a home is a tough rodeo, especially with the market conditions we have experienced over the past several ... </p>
<p class="read-more-container"><a title="New Hampshire Ranks High in Recent Studies" class="read-more button" href="https://rocherealty.com/new-hampshire-ranks-high-in-recent-studies/#more-26663">Read more<span class="screen-reader-text">New Hampshire Ranks High in Recent Studies</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/new-hampshire-ranks-high-in-recent-studies/">New Hampshire Ranks High in Recent Studies</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/new-hampshire-ranks-high-in-recent-studies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interest Rates Impacted by Treasury Yields</title>
		<link>https://rocherealty.com/interest-rates-impacted-by-treasury-yields/</link>
					<comments>https://rocherealty.com/interest-rates-impacted-by-treasury-yields/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 13:52:32 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[treasury yields]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=25933</guid>

					<description><![CDATA[<p>It looks like the national picture for housing stats has not improved in recent months; according to the National Association of Realtors, there were 1.13 million homes for sale at the end of September, which is down more than 8% from a year ago when it already hit a downward spiral. As a result, existing ... </p>
<p class="read-more-container"><a title="Interest Rates Impacted by Treasury Yields" class="read-more button" href="https://rocherealty.com/interest-rates-impacted-by-treasury-yields/#more-25933">Read more<span class="screen-reader-text">Interest Rates Impacted by Treasury Yields</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/interest-rates-impacted-by-treasury-yields/">Interest Rates Impacted by Treasury Yields</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/interest-rates-impacted-by-treasury-yields/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Tidbits to Consider</title>
		<link>https://rocherealty.com/real-estate-tidbits-to-consider/</link>
					<comments>https://rocherealty.com/real-estate-tidbits-to-consider/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 14:10:34 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=25445</guid>

					<description><![CDATA[<p>Here are a few real estate tidbits I’ve pulled to keep you up to speed on what’s happening in New Hampshire and nationally.  Wow &#8211; the median price for a single-family home in New Hampshire hit $495,000 in June. This is the most expensive month in the Granite States History.  Because of this record median ... </p>
<p class="read-more-container"><a title="Real Estate Tidbits to Consider" class="read-more button" href="https://rocherealty.com/real-estate-tidbits-to-consider/#more-25445">Read more<span class="screen-reader-text">Real Estate Tidbits to Consider</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/real-estate-tidbits-to-consider/">Real Estate Tidbits to Consider</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/real-estate-tidbits-to-consider/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From the Lakes Region to Nantucket</title>
		<link>https://rocherealty.com/from-the-lakes-region-to-nantucket/</link>
					<comments>https://rocherealty.com/from-the-lakes-region-to-nantucket/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 16:41:44 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=24987</guid>

					<description><![CDATA[<p>I spent a few days on Nantucket Island this past week for a quick getaway. While visiting, I was able to compare what their local real estate market was experiencing to what we have been seeing in New Hampshire’s Lakes Region. Nantucket offers some of the most beautiful and valuable real estate in the United ... </p>
<p class="read-more-container"><a title="From the Lakes Region to Nantucket" class="read-more button" href="https://rocherealty.com/from-the-lakes-region-to-nantucket/#more-24987">Read more<span class="screen-reader-text">From the Lakes Region to Nantucket</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/from-the-lakes-region-to-nantucket/">From the Lakes Region to Nantucket</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/from-the-lakes-region-to-nantucket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are We Headed into a Recession?</title>
		<link>https://rocherealty.com/are-we-headed-into-a-recession/</link>
					<comments>https://rocherealty.com/are-we-headed-into-a-recession/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 16:26:09 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=24480</guid>

					<description><![CDATA[<p>It’s pretty big news lately; Microsoft, Amazon, and other tech companies have laid off more than 60,000 employees in the last year, according to CNBC. It&#8217;s all part of restructuring after we experienced a 12-year run-up in the market with record-low interest rates. So many big cap companies with high multiples are adjusting to higher ... </p>
<p class="read-more-container"><a title="Are We Headed into a Recession?" class="read-more button" href="https://rocherealty.com/are-we-headed-into-a-recession/#more-24480">Read more<span class="screen-reader-text">Are We Headed into a Recession?</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/are-we-headed-into-a-recession/">Are We Headed into a Recession?</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/are-we-headed-into-a-recession/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Positive Real Estate Articles—A Good Sign</title>
		<link>https://rocherealty.com/positive-real-estate-articles-a-good-sign/</link>
					<comments>https://rocherealty.com/positive-real-estate-articles-a-good-sign/#respond</comments>
		
		<dc:creator><![CDATA[Roche Realty Group]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 17:10:39 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=4813</guid>

					<description><![CDATA[<p>Post written by Frank Roche, President of Roche Realty Group, Inc. &#160; January’s starting out positive…a stock market that’s been climbing and increasing real estate articles pointing out positive news. Wall Street is suggesting that a real estate industry that led the economy into the abyss is what ultimately will carry it back out. More ... </p>
<p class="read-more-container"><a title="Positive Real Estate Articles—A Good Sign" class="read-more button" href="https://rocherealty.com/positive-real-estate-articles-a-good-sign/#more-4813">Read more<span class="screen-reader-text">Positive Real Estate Articles—A Good Sign</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/positive-real-estate-articles-a-good-sign/">Positive Real Estate Articles—A Good Sign</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/positive-real-estate-articles-a-good-sign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: rocherealty.com @ 2026-06-05 00:21:17 by W3 Total Cache
-->