<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buyers Archives | Roche Realty Group</title>
	<atom:link href="https://rocherealty.com/tag/buyers/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>We Sell the Lakes Region</description>
	<lastBuildDate>Thu, 19 Mar 2026 14:51:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>
	<item>
		<title>Lakes Region Real Estate Market Report</title>
		<link>https://rocherealty.com/lakes-region-real-estate-market-report/</link>
					<comments>https://rocherealty.com/lakes-region-real-estate-market-report/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:50:58 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=29962</guid>

					<description><![CDATA[<p>The Lakes Region real estate market in New Hampshire in 2026 is showing signs of slowing compared to 2025, with fewer sales, rising days on market, and ongoing affordability challenges. While inventory is gradually increasing, home prices remain high, and significant condominium development—especially in Laconia—may shift the market balance in the coming months. Q1 2026 ... </p>
<p class="read-more-container"><a title="Lakes Region Real Estate Market Report" class="read-more button" href="https://rocherealty.com/lakes-region-real-estate-market-report/#more-29962">Read more<span class="screen-reader-text">Lakes Region Real Estate Market Report</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/lakes-region-real-estate-market-report/">Lakes Region Real Estate Market Report</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/lakes-region-real-estate-market-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Important Fed Decision and The Fall Market in The Lakes Region</title>
		<link>https://rocherealty.com/important-fed-decision-and-the-fall-market-in-the-lakes-region/</link>
					<comments>https://rocherealty.com/important-fed-decision-and-the-fall-market-in-the-lakes-region/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 13:32:56 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[NH Towns]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=27427</guid>

					<description><![CDATA[<p>On Wednesday, we received the much-anticipated Federal Reserve decision to slash its key overnight borrowing rate by a half percent point or 50 basis points based on their research that inflation was moderating and the labor market was weakening. This was great news, considering the last time the Fed reduced rates was in March of ... </p>
<p class="read-more-container"><a title="Important Fed Decision and The Fall Market in The Lakes Region" class="read-more button" href="https://rocherealty.com/important-fed-decision-and-the-fall-market-in-the-lakes-region/#more-27427">Read more<span class="screen-reader-text">Important Fed Decision and The Fall Market in The Lakes Region</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/important-fed-decision-and-the-fall-market-in-the-lakes-region/">Important Fed Decision and The Fall Market in The Lakes Region</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/important-fed-decision-and-the-fall-market-in-the-lakes-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Hampshire Housing Market Trends</title>
		<link>https://rocherealty.com/new-hampshire-housing-market-trends/</link>
					<comments>https://rocherealty.com/new-hampshire-housing-market-trends/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 13:19:01 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[nh real estate market]]></category>
		<category><![CDATA[NH real estate trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=27392</guid>

					<description><![CDATA[<p>New Hampshire’s housing market has been hitting the national airwaves and the Granite State has been picking up recognition when you compare it to other parts of the country.&#160; Here are a few stats that I’ve churned up to provide you with better insight on what’s going on: New Hampshire led the country in the ... </p>
<p class="read-more-container"><a title="New Hampshire Housing Market Trends" class="read-more button" href="https://rocherealty.com/new-hampshire-housing-market-trends/#more-27392">Read more<span class="screen-reader-text">New Hampshire Housing Market Trends</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/new-hampshire-housing-market-trends/">New Hampshire Housing Market Trends</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/new-hampshire-housing-market-trends/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lakes Region Market Update for 7 Months</title>
		<link>https://rocherealty.com/lakes-region-market-update-for-7-months/</link>
					<comments>https://rocherealty.com/lakes-region-market-update-for-7-months/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 19:41:57 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[NH Towns]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=27220</guid>

					<description><![CDATA[<p>Summer has been flying by, so I researched the closed real estate market activity for the seven months ending 7/31/2024 and compared it to the activity we experienced in 2023 for the same period. I pulled up 25 towns and cities which comprise the Lakes Region, and here’s what I came up with: Single-Family 7 ... </p>
<p class="read-more-container"><a title="Lakes Region Market Update for 7 Months" class="read-more button" href="https://rocherealty.com/lakes-region-market-update-for-7-months/#more-27220">Read more<span class="screen-reader-text">Lakes Region Market Update for 7 Months</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/lakes-region-market-update-for-7-months/">Lakes Region Market Update for 7 Months</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/lakes-region-market-update-for-7-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inventory Shortage Impacts New Hampshire Housing Affordability</title>
		<link>https://rocherealty.com/inventory-shortage-impacts-new-hampshire-housing-affordability/</link>
					<comments>https://rocherealty.com/inventory-shortage-impacts-new-hampshire-housing-affordability/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 14:11:56 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=27103</guid>

					<description><![CDATA[<p>Real estate prices have continued to accelerate in New Hampshire after we saw a historic median price of $500,000 for a single-family home in the Granite State back in March. We witnessed the price jump higher again in April to $515,000. Fast-forward to June 30th, where the median sales price for a single-family home just ... </p>
<p class="read-more-container"><a title="Inventory Shortage Impacts New Hampshire Housing Affordability" class="read-more button" href="https://rocherealty.com/inventory-shortage-impacts-new-hampshire-housing-affordability/#more-27103">Read more<span class="screen-reader-text">Inventory Shortage Impacts New Hampshire Housing Affordability</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/inventory-shortage-impacts-new-hampshire-housing-affordability/">Inventory Shortage Impacts New Hampshire Housing Affordability</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/inventory-shortage-impacts-new-hampshire-housing-affordability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Hampshire Cities in Top Hottest Housing Markets</title>
		<link>https://rocherealty.com/new-hampshire-cities-in-top-hottest-housing-markets/</link>
					<comments>https://rocherealty.com/new-hampshire-cities-in-top-hottest-housing-markets/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 16:39:31 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[NH living]]></category>
		<category><![CDATA[NH Towns]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=26981</guid>

					<description><![CDATA[<p>New Hampshire keeps showing up on the radar as one of the hottest housing markets in the country. According to Realtor.com&#8217;s May report, three New Hampshire cities were named at the top of their list for the 20 hottest markets in the USA. The Manchester—Nashua metro area just received the #1 ranking in the USA ... </p>
<p class="read-more-container"><a title="New Hampshire Cities in Top Hottest Housing Markets" class="read-more button" href="https://rocherealty.com/new-hampshire-cities-in-top-hottest-housing-markets/#more-26981">Read more<span class="screen-reader-text">New Hampshire Cities in Top Hottest Housing Markets</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/new-hampshire-cities-in-top-hottest-housing-markets/">New Hampshire Cities in Top Hottest Housing Markets</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/new-hampshire-cities-in-top-hottest-housing-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Granite State: Top Spot for Relocation in 2024</title>
		<link>https://rocherealty.com/the-granite-state-top-spot-for-relocation-in-2024/</link>
					<comments>https://rocherealty.com/the-granite-state-top-spot-for-relocation-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 10 May 2024 13:14:33 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[NH living]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=26844</guid>

					<description><![CDATA[<p>New Hampshire just garnered major recognition as the best state to relocate to in 2024 in one study and was ranked the second-best state in the nation in another prominent study for 2024.&#160; The Granite State keeps racking up accolades as a place to live. In a study conducted by US Immigration Law Experts, Shoreline ... </p>
<p class="read-more-container"><a title="The Granite State: Top Spot for Relocation in 2024" class="read-more button" href="https://rocherealty.com/the-granite-state-top-spot-for-relocation-in-2024/#more-26844">Read more<span class="screen-reader-text">The Granite State: Top Spot for Relocation in 2024</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/the-granite-state-top-spot-for-relocation-in-2024/">The Granite State: Top Spot for Relocation in 2024</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/the-granite-state-top-spot-for-relocation-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Sales Insights: Lakes Region Market Update</title>
		<link>https://rocherealty.com/real-estate-sales-insights-lakes-region-market-update/</link>
					<comments>https://rocherealty.com/real-estate-sales-insights-lakes-region-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Frank Roche]]></dc:creator>
		<pubDate>Fri, 03 May 2024 12:51:01 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Frank Roche]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[NH Towns]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=26815</guid>

					<description><![CDATA[<p>It&#8217;s hard to believe we’ve already churned through 4 months of 2024. I researched the closed real estate market activity for January, February, March, and April and compared it to the activity we experienced in 2023 for the same period. I pulled up 25 towns and cities which comprise the Lakes Region, and here’s what ... </p>
<p class="read-more-container"><a title="Real Estate Sales Insights: Lakes Region Market Update" class="read-more button" href="https://rocherealty.com/real-estate-sales-insights-lakes-region-market-update/#more-26815">Read more<span class="screen-reader-text">Real Estate Sales Insights: Lakes Region Market Update</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/real-estate-sales-insights-lakes-region-market-update/">Real Estate Sales Insights: Lakes Region Market Update</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/real-estate-sales-insights-lakes-region-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Market Trends – Spring 2024</title>
		<link>https://rocherealty.com/market-trends-spring-2024/</link>
					<comments>https://rocherealty.com/market-trends-spring-2024/#respond</comments>
		
		<dc:creator><![CDATA[Randy Miller]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 14:08:38 +0000</pubDate>
				<category><![CDATA[Real Estate News & Trends]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[NH living]]></category>
		<category><![CDATA[Randy Miller]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=26806</guid>

					<description><![CDATA[<p>As a Realtor®, I’m always paying attention to the real estate market. I’m often asked about housing trends, what’s the market going to look like in the next year, etc… The last couple of years have been pretty wild. Through the pandemic, we saw inventory “fly off the shelf,” and prices climbed as demand was ... </p>
<p class="read-more-container"><a title="Market Trends – Spring 2024" class="read-more button" href="https://rocherealty.com/market-trends-spring-2024/#more-26806">Read more<span class="screen-reader-text">Market Trends – Spring 2024</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/market-trends-spring-2024/">Market Trends – Spring 2024</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/market-trends-spring-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balancing Needs and Wants When Buying a Home</title>
		<link>https://rocherealty.com/balancing-needs-and-wants-when-buying-a-home/</link>
					<comments>https://rocherealty.com/balancing-needs-and-wants-when-buying-a-home/#respond</comments>
		
		<dc:creator><![CDATA[Randy Miller]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 13:52:20 +0000</pubDate>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Advide for homebuyers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[educated buyer]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Lakes Region Real Estate]]></category>
		<category><![CDATA[Randy Miller]]></category>
		<category><![CDATA[Roche Realty Group]]></category>
		<guid isPermaLink="false">https://rocherealty.com/?p=26752</guid>

					<description><![CDATA[<p>In the current housing market, where choices are often limited, and demand frequently outstrips supply, prospective homebuyers face a challenging landscape. It&#8217;s a common scenario to enter the market with a long list of desires only to find that fulfilling every one of them is not feasible. However, understanding the difference between needs and wants—and ... </p>
<p class="read-more-container"><a title="Balancing Needs and Wants When Buying a Home" class="read-more button" href="https://rocherealty.com/balancing-needs-and-wants-when-buying-a-home/#more-26752">Read more<span class="screen-reader-text">Balancing Needs and Wants When Buying a Home</span></a></p>
<p>The post <a rel="nofollow" href="https://rocherealty.com/balancing-needs-and-wants-when-buying-a-home/">Balancing Needs and Wants When Buying a Home</a> appeared first on <a rel="nofollow" href="https://rocherealty.com">Roche Realty Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rocherealty.com/balancing-needs-and-wants-when-buying-a-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: rocherealty.com @ 2026-05-04 10:29:00 by W3 Total Cache
-->